<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington DC Metro &#124; Heating - Plumbing - Electrical - Air Conditioning -  Bath Remodeling &#187; energy management plan</title>
	<atom:link href="http://www.dc-plumbingheating.com/category/energy-management-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc-plumbingheating.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Homeowners Save Money with a John C Flood EMP</title>
		<link>http://www.dc-plumbingheating.com/energy-management-plan/homeowners-save-money-with-a-john-c-flood-emp/</link>
		<comments>http://www.dc-plumbingheating.com/energy-management-plan/homeowners-save-money-with-a-john-c-flood-emp/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:42:55 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[energy management plan]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[budgeted dollar amount]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[Homeowners Save Money with a John C Flood EMP]]></category>
		<category><![CDATA[John C. Flood Inc]]></category>
		<category><![CDATA[no extra fees]]></category>
		<category><![CDATA[plumbing electrical systems]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=62</guid>
		<description><![CDATA[Energy Management Plan also known as an EMP is a hands down winner for the homeowner.  You work hard for your money right?  The EMP will help you save a good deal of that money instead of paying it out in high cost emergency repairs. All equipment fails at some time or other and when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fhomeowners-save-money-with-a-john-c-flood-emp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fhomeowners-save-money-with-a-john-c-flood-emp%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Energy Management Plan</strong> also known as an <strong>EMP</strong> is a hands down winner for the homeowner.  You work hard for your money right?  The EMP will help you save a good deal of that money instead of paying it out in high cost emergency repairs.</p>
<p>All equipment fails at some time or other and when it comes to your <strong>home heating, air-conditioning, plumbing and electrical systems</strong> these failures seem to occur at your worst possible time.  With an Energy Management Plan in place you will have a budgeted dollar amount that will take care of all of your emergencies and we can assure you that you will save money in the long run.</p>
<p>We can show that you will save an average of close to $500 on the care and maintenance of your home&#8217;s equipment.  These numbers have been developed based on past service history.  Using a figure of an average three service calls per year for maintenance or emergency repairs we know for a fact that you will save money with an EMP.</p>
<p>Here are just some of the savings that you will enjoy:<br />
*  <strong>15% off all labor.</strong><br />
*  <strong>15% off all parts.</strong><br />
*  <strong>Scheduling</strong> &#8211; No extra fees for dispatch, appointments or estimates.<br />
*  Once you have an EMP on your heating and air-conditioning system, then if<br />
you have a plumbing or electrical problem there will be <strong>no extra fee</strong> to come<br />
out and assess the problem.<br />
*  <strong>Convenience</strong> for you as the customer.  We can send our service people out<br />
on weekends or the bast day for you.<br />
*  <strong>Emergencies</strong> – No problem.  You will get priority status for repair<br />
appointments.</p>
<p>This is a win win situation for you the homeowner.</p>
<p>Call <a href="John C. Flood, Inc" target="_blank"><strong>John C. Flood, Inc</strong></a> or order your Energy Management Plan online at our main website.</p>
<p>Reade our previous posts about your EMP, <a href="http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/" target="_blank">here</a> and <a href="http://www.dc-plumbingheating.com/energy-management-plan/additional-details-about-an-energy-management-plan/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/energy-management-plan/homeowners-save-money-with-a-john-c-flood-emp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Details about an Energy Management Plan</title>
		<link>http://www.dc-plumbingheating.com/energy-management-plan/additional-details-about-an-energy-management-plan/</link>
		<comments>http://www.dc-plumbingheating.com/energy-management-plan/additional-details-about-an-energy-management-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:58:47 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[energy management plan]]></category>
		<category><![CDATA[Additional Details about an Energy Management Plan]]></category>
		<category><![CDATA[Air Filters]]></category>
		<category><![CDATA[DC Metro areas]]></category>
		<category><![CDATA[DC-PlumbingHeating.com]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[HVAC needs]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[John C Flood]]></category>
		<category><![CDATA[periodic tune-ups]]></category>
		<category><![CDATA[plumbing requirements]]></category>
		<category><![CDATA[quality service]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=37</guid>
		<description><![CDATA[Yesterday we told you bout the Energy Management Plan at John C. Flood, Inc. and today we want you to know of some other details about this program.  This company services all of the DC Metro areas and has been giving quality service since 1904. You will note on the previous post we had first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fadditional-details-about-an-energy-management-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fadditional-details-about-an-energy-management-plan%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday we told you bout the Energy Management Plan at <strong><a href="http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/index.php?adclick=1" target="_blank">John C. Flood</a>, Inc.</strong> and today we want you to know of some other details about this program.  This company services all of the DC Metro areas and has been giving quality service since 1904.</p>
<p>You will note on the previous post we had first published a good discount of 10%, well we now want you to know that the discount has been increased to Energy Management Plan customers to 15% that is off of all parts and labor.</p>
<p>Additionally you will cut your service and repair bills significantly with the discount and also all dispatch fees will be waived with this type of account.</p>
<p>The benefits of the periodic tune-ups are that the equipment life will be extended, the equipment will operate more efficiently and the inspection and adjustments will significantly reduce the chance of expensive breakdowns.</p>
<p>Seemingly little things like Air Filters for instance might not seem that important, however they are a critical component in your HVAC system.  The Flood team will provide do-it-yourself tips for those of you that would like to receive them.  Of course they will also do it all for you if you prefer.</p>
<p>This time of the year your thoughts are on heating, however with an Energy Plan you will also have notifications of items to consider for your heating and cooling system that will benefit you all year around.</p>
<p>Remember that the Flood service team will handle all of your electrical and plumbing requirements as well as your HVAC needs.  We will outline some of the typical plumbing and electrical services that you will want to know about in our next post here on this Blog at <strong>www.DC-PlumbingHeating.com</strong>.</p>
<p>Refer to our previous post on the <a href="http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/" target="_blank"><strong>Energy Management Plan</strong></a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/energy-management-plan/additional-details-about-an-energy-management-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have an Energy Management Plan?</title>
		<link>http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/</link>
		<comments>http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:26:35 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[energy management plan]]></category>
		<category><![CDATA[air will be cleaner]]></category>
		<category><![CDATA[breathe easier]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Do You Have an Energy Management Plan]]></category>
		<category><![CDATA[electrical services]]></category>
		<category><![CDATA[emergency service response]]></category>
		<category><![CDATA[energy management team]]></category>
		<category><![CDATA[Flood team]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[John C Flood]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[save on your energy bills]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=30</guid>
		<description><![CDATA[With an energy management plan with John C. Flood, Inc you will be assured of emergency service response that is prompt and available around-the-clock.  By having the energy management team scheduling all of the preventative maintenance and the service technicians checking and adjusting all of the components you will save a lot of money in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fdo-you-have-an-energy-management-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Fenergy-management-plan%2Fdo-you-have-an-energy-management-plan%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With an <strong>energy management plan</strong> with John C. Flood, Inc you will be assured of emergency service response that is prompt and available around-the-clock.  By having the energy management team scheduling all of the preventative maintenance and the service technicians checking and adjusting all of the components you will save a lot of money in the long run because you will not have as much down time.</p>
<p>When a heating or cooling system is malfunctioning or not able to operate at all it not only is uncomfortable for the residents, it also becomes costly to get it back into operation again.  A much better scenario is to let the Flood team monitor everything for you and schedule a service plan to keep your HVAC control systems operating smoothly and efficiently all year around.</p>
<p>Some of the benefits that you the home owner will appreciate start with some simple facts.<br />
You will save on your energy bills.<br />
You will avoid those breakdowns that always seem to happen at the worst time.<br />
Your air will be cleaner and you will breathe easier.<br />
You will be able to relax in knowing that you have provided a safe environment for your loved ones.</p>
<p>Service plans cover all aspects of your heating, cooling, plumbing and electrical services, which result in security and maximum comfort as well as energy cost savings.</p>
<p>There are <strong>Preferred Customer Benefits</strong> that automatically come along with an energy management plan such as a <span style="text-decoration: line-through;">10% discount</span> (-15% on all parts and labor) on all service calls, priority scheduling and convenient Saturday service which might fit your schedule better for being at home.</p>
<p>When you go to the main company website at <a href="http://www.dc-plumbingheating.com/index.php?adclick=1" target="_blank">http://www.johncflood.com/</a> you will find more details on the service plans that are offered and you will find a full description of the types of energy savings that you will enjoy with each type of preventative maintenance service call.  These energy savings average around 20% and go up to as high as 35% with certain adjustments to the HVAC system.</p>
<p>Contact a flood team representative for more information on the types of energy management plans available, and to start saving now.</p>
<p>Read more about the <a href="http://www.dc-plumbingheating.com/energy-management-plan/additional-details-about-an-energy-management-plan/" target="_blank">Energy Management Plan</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/energy-management-plan/do-you-have-an-energy-management-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
