<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington DC Metro &#124; Heating - Plumbing - Electrical - Air Conditioning -  Bath Remodeling &#187; Reduce Airborne Contaminants</title>
	<atom:link href="http://www.dc-plumbingheating.com/category/reduce-airborne-contaminants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dc-plumbingheating.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guardian Air Conditioner Review</title>
		<link>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-conditioner-review/</link>
		<comments>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-conditioner-review/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:13:42 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Reduce Airborne Contaminants]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[Ecoli]]></category>
		<category><![CDATA[food areas]]></category>
		<category><![CDATA[Guardian Air Conditioner Review]]></category>
		<category><![CDATA[Guardian technology]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[indoor air pollutants]]></category>
		<category><![CDATA[John C. Flood Inc]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[reduces surface bacteria]]></category>
		<category><![CDATA[RGF cell]]></category>
		<category><![CDATA[Staph]]></category>
		<category><![CDATA[Strep]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=276</guid>
		<description><![CDATA[This is a Guardian Air Conditioner Review that went through the obtainable information about this system. The Guardian technology has been around for more than 20 years. This air conditioner is truly that, it conditions the air by cleaning it up not cooling it. The main product of this company is the RGF cell. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-air-conditioner-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-air-conditioner-review%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a Guardian Air Conditioner Review that went through the obtainable information about this system. The Guardian technology has been around for more than 20 years. This air conditioner is truly that, it conditions the air by cleaning it up not cooling it.</p>
<p>The main product of this company is the RGF cell. This is a pro active unit that goes after the indoor air pollutants that linger inside homes and business facilities. Guardian has licensed out the technology for many business and countries to product these units over the years.</p>
<p>The list of countries and fortune 500 companies that produce units that contain this technology are growing. Today they include US Military, the US, Chinese, Japanese, Canadian countries and the European Union Members.</p>
<p>This technology has also been thourghly tested and is approved by various agencies that include UL, EPA, ETL, TUV, EU and CSA.</p>
<p>This technology actively searches out the air pollutants in the areas where it can be located and destroyed. Test results have proven this technology reduces surface bacteria and viruses by 99.99%. It also removes 78% of the microbes people disperse when they sneeze. The airborne bacterial level is also reduced by 97%.</p>
<p>For hospitals and food areas like food production plants and restaurants, other tests were conducted. The Guardian cell was found to cause reductions of Ecoli, Listeria, Strep, Staph and Bird Flu by 99%. There was also a 99% reduction in the micros on food surfaces.</p>
<p>With a proven reduction of 80% of the VOC’s that are found in most indoor air, the reduced levels of these possible cancer causing molecules improved the overall health of the inhabitants.</p>
<p>What this <a href="http://www.dc-plumbingheating.com/index.php?adclick=1" target="_blank"><strong>Guardian Air Conditioner Review</strong></a> has uncovered is this technology is a proven way to clean up the contamination in the air that is found inside most enclosed spaces that humans occupy. This includes homes, business offices, production plants and hospitals.</p>
<p>Check with the experts at John C. Flood, Inc. for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-conditioner-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian HVAC: Helps Cure Sick Building Syndrome</title>
		<link>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-hvac-helps-cure-sick-building-syndrome/</link>
		<comments>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-hvac-helps-cure-sick-building-syndrome/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:21:17 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Reduce Airborne Contaminants]]></category>
		<category><![CDATA[closed off environment]]></category>
		<category><![CDATA[Guardian Air HVAC PHI Cell]]></category>
		<category><![CDATA[Guardian HVAC: Helps Cure Sick Building Syndrome]]></category>
		<category><![CDATA[Guardian Reflective Electro-Magnetic Energy]]></category>
		<category><![CDATA[sick building syndrome]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=250</guid>
		<description><![CDATA[The Guardian HVAC products were developed to cure the ailments of a closed off environment of a building which are sometimes referred to as sick building syndrome. These products are environmentally friendly components that help make the air in the buildings where they are installed to be cleaner and healthier for the occupants to breath. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-hvac-helps-cure-sick-building-syndrome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-hvac-helps-cure-sick-building-syndrome%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Guardian HVAC products were developed to cure the ailments of a closed off environment of a building which are sometimes referred to as sick building syndrome. These products are environmentally friendly components that help make the air in the buildings where they are installed to be cleaner and healthier for the occupants to breath.</p>
<p>The Guardian Reflective Electro-Magnetic Energy (REME) 305 is a unit that creates ionized hydrogen peroxides. Just like on a person’s skin, this chemical kills bacteria and molds on contact when it encounters them in the HVAC duct work of the facility where they are installed. It does require an electrical supply of 110 volts, but it is not dependent on the blower fan running to disperse the cleaning plasma.</p>
<p>This cell is environmentally friendly and only uses oxygen and water so no toxic residue is left behind. The cell has no moving parts that can break down but will constantly and continuously propel purifying plasma through your system. The cell itself produces 2 cubic feet per minute of this plasma 24 hours a day, 7 days a week. Once installed and in operational mode, the concentration of your system of this plasma will be 0.01 ppms.</p>
<p>Another product by Guardian for purifying the air in your facility is the Guardian Air HVAC PHI Cell. This delivers work similar to the REME, by producing ionized oxygen particles to purify the air.</p>
<p>With both units, the plasma that is produced will revert back to hydrogen and oxygen once the oxidation process is finished and the odors, VOC’s, bacteria’s, and molds are eliminated. This is how the Guardian HVAC products are used to cure sick building syndrome.</p>
<p><a href="http://www.dc-plumbingheating.com/reduce-airborne-contaminants/reduce-airborne-contaminants-in-your-home/" target="_blank"><strong>Reduce Airborne Contaminants</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-hvac-helps-cure-sick-building-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airborne Bacteria in Air Conditioners</title>
		<link>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/airborne-bacteria-in-air-conditioners/</link>
		<comments>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/airborne-bacteria-in-air-conditioners/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:06:32 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Reduce Airborne Contaminants]]></category>
		<category><![CDATA[activated carbon filters]]></category>
		<category><![CDATA[Airborne Bacteria in Air Conditioners]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[HEPA filters]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[ionizer purifiers]]></category>
		<category><![CDATA[John C Flood]]></category>
		<category><![CDATA[mold and bacteria]]></category>
		<category><![CDATA[ozone generators]]></category>
		<category><![CDATA[photocatalytic oxidation process]]></category>
		<category><![CDATA[ultraviolet germicidal irradiation]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=143</guid>
		<description><![CDATA[The airborne bacteria in air conditioners are the down side to being comfortable during the hot summer months. In years past, people were not concerned with this or were unaware of their presence. But now, with more people having allergies and sensitivity to airborne bacteria and microbes, more people are becoming aware of the source [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fairborne-bacteria-in-air-conditioners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fairborne-bacteria-in-air-conditioners%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The airborne bacteria in air conditioners are the down side to being comfortable during the hot summer months. In years past, people were not concerned with this or were unaware of their presence.</p>
<p>But now, with more people having allergies and sensitivity to airborne bacteria and microbes, more people are becoming aware of the source of this contamination.</p>
<p>Mold and certain bacteria like moist, cool places to multiply. This can be found at the evaporator in every air conditioning system. The evaporator is the coils that the air is passed over and the heat is drawn out of the air, thus cooling the air. When air is cooled, its ability to hold moisture is reduced. When this occurs, condensation develops in the area of the evaporator. This is why every AC unit has a drip pan in this area to collect the condensation.</p>
<p>The mold and bacteria can then spread throughout the house when this cool air, which is reduced in moisture but filled with spores, travels through the duct work and into different rooms of your house unfiltered. Every HVAC system has a filter on the return air before it is cooled, but few have a filter after the cooling process occurs.</p>
<p>The different methods to purify this air and get rid of the unwanted bacterium and mold spores are with HEPA filters, ultraviolet germicidal irradiation, activated carbon filters, photocatalytic oxidation process, ionizer purifiers, and ozone generators to name a few. Each one of these attacks the bacterium and mold differently, but with the same ending result. That is with their elimination from the air you breathe.</p>
<p>If you are concerned with the airborne bacteria in air conditioner, consult with the experts at John C. Flood, Inc. for practical solutions for your home or office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/airborne-bacteria-in-air-conditioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Air HVAC Review</title>
		<link>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-hvac-review/</link>
		<comments>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-hvac-review/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:49:05 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Reduce Airborne Contaminants]]></category>
		<category><![CDATA[Guardian Air HVAC Review]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[hydro peroxides]]></category>
		<category><![CDATA[John C. Flood Inc]]></category>
		<category><![CDATA[ozonide ions]]></category>
		<category><![CDATA[RGF Environmental Group]]></category>
		<category><![CDATA[super oxide ions]]></category>
		<category><![CDATA[UV light rays]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=128</guid>
		<description><![CDATA[This Guardian Air HVAC Review will explain the advantages of this advanced unit. This unit, like all HVAC devices cool and heat the place where they are installed but this unit is so much more. This system was created and is manufactured by the RGF Environmental Group that has been winning awards for their innovative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-air-hvac-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Fguardian-air-hvac-review%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This <strong>Guardian Air HVAC Review</strong> will explain the advantages of this advanced unit. This unit, like all HVAC devices cool and heat the place where they are installed but this unit is so much more.</p>
<p>This system was created and is manufactured by the RGF Environmental Group that has been winning awards for their innovative pollution control solutions since 1985. Part of this forward-thinking approach to building ventilation systems is the variable fan speed control units for complete area coverage, and their air treatment and purification systems.</p>
<p>One of the most requested of these devices is the Guardian Air RGF PHI-Cell Technology. This little device is your best weapon against “sick building syndrome”. This unit works as part of your HVAC system that removes odors, air born pollutants, VOC’s or volatile organic compounds, smoke, all types of molds, disease causing bacteria, and viruses.</p>
<p>This device is easily mounted in the air ducts of your HVAC system and is activated by the cycling of your heating and cooling system. The cell itself is an advanced oxidation processes that produces hydro peroxides, ozonide ions, super oxide ions, UV light rays, and hydroxide ions. The byproducts of this process, after the oxidization process is completed, are oxygen and hydrogen.</p>
<p>This process destroys over 99% of the air borne pollutants that are in every household and building in America. In addition, one of the advanced properties is that is also kills contaminants that are on the surfaces of your ventilation duct work.</p>
<p>This system is approved by the USDA, FDA, and FSIS. If you or someone in your household has allergies or you just wish to breathe cleaner air, then check out a Guardian Air HVAC . Review the information and see why this system’s benefits are for you.</p>
<p>Click on the <strong><a href="http://www.dc-plumbingheating.com/index.php?adclick=1" target="_blank">John C. Flood</a>, Inc</strong> link or banner to talk to a Guardian Air representative.</p>
<p>To read our previous article about this equipment, click<a href="http://www.dc-plumbingheating.com/reduce-airborne-contaminants/reduce-airborne-contaminants-in-your-home/" target="_blank"><strong> HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-air-hvac-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Airborne Contaminants in Your Home</title>
		<link>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/reduce-airborne-contaminants-in-your-home/</link>
		<comments>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/reduce-airborne-contaminants-in-your-home/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:16:45 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Reduce Airborne Contaminants]]></category>
		<category><![CDATA[air-conditioning system]]></category>
		<category><![CDATA[airborne bacteria]]></category>
		<category><![CDATA[airborne mold]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[cleanest air possible]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[E-Coli]]></category>
		<category><![CDATA[government buildings]]></category>
		<category><![CDATA[Guardian Air]]></category>
		<category><![CDATA[Guardian Air ™ technology]]></category>
		<category><![CDATA[Guardian HVAC]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[John C. Flood Inc]]></category>
		<category><![CDATA[Kansas State University]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Reduce Airborne Contaminants in Your Home]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Strep]]></category>

		<guid isPermaLink="false">http://www.dc-plumbingheating.com/?p=74</guid>
		<description><![CDATA[This is the time of year that you are cooped up inside more than out and you want the cleanest air possible for your family.  There have been great advances in technology and equipment that may be included in your home heating and air-conditioning system that will reduce the airborne contaminants in your home. John [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Freduce-airborne-contaminants-in-your-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dc-plumbingheating.com%2Freduce-airborne-contaminants%2Freduce-airborne-contaminants-in-your-home%2F&amp;source=johncfloodva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is the time of year that you are cooped up inside more than out and you want the cleanest air possible for your family.  There have been great advances in technology and equipment that may be included in your home heating and air-conditioning system that will reduce the airborne contaminants in your home.</p>
<p>John C. Flood, Inc. has released the following letter that outlines the Guardian Air ™ technology.</p>
<table border="0" align="left">
<tbody>
<tr>
<td><a href="http://www.dc-plumbingheating.com/index.php?adclick=1"><img class="alignleft size-medium wp-image-76" title="HVAC_display_300" src="http://www.dc-plumbingheating.com/wp-content/uploads/2009/12/HVAC_display_300-261x300.jpg" alt="Guardian Air TM Technology" hspace="10" vspace="2" width="261" height="300" /></a></td>
</tr>
</tbody>
</table>
<p>Reduce Airborne Contaminants in Your Home – INCLUDING H1N1!</p>
<p>Leading Technology Approved by the USDA, FSIS and FDA</p>
<p>In recent independent testing at Kansas State University, Guardian Air ™ technology was shown to render the H1N1 Swine Flu virus 99+% inactive. Guardian’s HVAC PHI and REME cells are designed to be installed within heating and air conditioning ductwork and distribute charged Hydro-Peroxides (see sidebar) throughout the conditioned space for proactive protection from bacteria and virus! This system has already been installed in government buildings, hospitals, schools, cruise ships, hotels, commercial buildings and residences.</p>
<p>Here are other test results to consider:</p>
<p>* 78% of microbes in a human sneeze are killed at 3 feet</p>
<p>* 97% reduction of airborne bacteria</p>
<p>* 99% reductions of E-Coli, Strep, Listeria and Bird Flu</p>
<p>* 85% reduction of odors</p>
<p>* 97% reduction of airborne mold</p>
<p>* 98% food surface microbial reduction</p>
<p>Guardian Air doesn’t need the contaminants to travel to the air handler in your HVAC system for treatment or filtration – it sends aggressive ionized oxidants into the room to destroy the pollutants at the source – whether they are in the air or on surfaces!</p>
<p>John C Flood is a select provider of Guardian Air ™ technology and has these tough to find units in stock. The total cost – including the Guardian Air ™ PHI Cell and complete installation is $995. Get the peace of mind from knowing you are protecting your family from harmful contaminants in your home. Call 703-914-1800 today to schedule your installation. Supplies are limited – call today!</p>
<p><a href="http://www.dc-plumbingheating.com/reduce-airborne-contaminants/guardian-hvac-helps-cure-sick-building-syndrome/" target="_blank"><strong>Guardian HVAC</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dc-plumbingheating.com/reduce-airborne-contaminants/reduce-airborne-contaminants-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
